2.70 3.78 0.19
2.70 6.02 0.42
2.79 4.72 0.31
2.87 11.02 0.28
2.96 8.03 0.15
3.04 11.31 0.30
3.12 8.61 0.26
3.21 9.80 0.30
3.29 10.26 0.34
3.37 8.87 0.32
3.46 11.66 0.27
3.54 8.43 0.25
3.62 11.78 0.31
3.71 10.50 0.33
3.79 9.92 0.43
3.88 11.46 0.32
3.96 8.52 0.33
4.04 11.30 0.24
4.13 9.05 0.39
4.21 10.45 0.29
4.29 10.35 0.36
4.38 8.52 0.33
4.46 10.58 0.23
4.54 7.94 0.18
4.63 10.17 0.36
4.71 8.86 0.26
4.80 8.94 0.41
4.88 9.44 0.23
4.96 7.65 0.21
5.05 9.81 0.28
5.13 7.99 0.23
5.21 7.90 0.26
5.30 8.73 0.26
5.38 8.28 0.22
5.46 9.48 0.44
5.55 8.52 0.23
5.63 9.87 0.37
5.72 9.33 0.29
5.80 6.29 0.29
5.88 10.21 0.30
5.97 9.14 0.36
6.05 12.37 0.34
6.13 8.03 0.32
6.22 7.79 0.35
6.30 12.25 0.36
6.38 11.90 0.36
6.44 13.25 0.42
6.53 10.33 0.97
6.61 8.88 0.28
6.70 11.34 0.39
6.78 11.65 0.37
6.86 8.26 0.15
6.95 8.81 0.18
7.03 8.48 0.22
7.11 8.53 0.13
7.20 8.40 0.12
7.28 9.42 0.15
7.37 11.76 0.19
7.45 12.27 0.53
7.53 11.84 0.13
7.62 11.71 0.15
7.70 11.08 0.18
7.78 13.01 0.20
7.87 11.08 0.28
7.95 11.55 0.15
8.03 12.40 0.16
8.12 11.86 0.21
8.20 11.80 0.27
8.29 14.40 0.54
8.37 15.26 0.52
8.45 13.40 0.23
8.54 12.67 0.16
8.62 13.66 0.25
8.70 12.18 0.22
8.79 10.83 0.21
8.84 12.16 0.26
8.92 6.99 0.40
9.01 9.89 0.22
9.09 10.49 0.20
9.17 10.99 0.22
9.26 12.57 0.28
9.34 8.90 0.17
9.42 12.28 0.30
9.51 5.76 0.48
9.59 4.40 0.13
9.68 3.98 0.13
9.76 63.56 2.69
9.84 81.08 3.96
9.93 45.33 20.85
10.14 64.02 2.20
10.74 69.20 0.01
# Instantaneous Minimum and Maximum:
# 6.21 1.10 9.76 96.40
# Mean Minimum and Maximum:
# 2.70 3.78 9.84 81.08
# Overall mean r0:
# 12.27+-0.18