3.07 3.52 1.16
3.15 9.98 0.30
3.23 8.06 0.34
3.32 8.73 0.29
3.40 9.59 0.28
3.49 8.45 0.28
3.57 7.70 0.38
3.65 8.05 0.21
3.74 8.96 0.23
3.82 9.26 0.30
3.91 9.42 0.31
3.99 8.73 0.28
4.07 7.31 0.18
4.16 9.77 0.25
4.24 10.03 0.29
4.33 9.80 0.23
4.41 6.72 0.21
4.49 8.05 0.25
4.58 8.93 0.24
4.66 9.74 0.27
4.75 11.17 0.34
4.83 8.16 0.29
4.91 10.64 0.30
5.00 9.29 0.46
5.08 5.58 0.53
5.17 4.69 0.27
5.25 5.62 0.08
5.34 5.44 0.11
5.42 5.08 0.11
5.50 5.26 0.09
5.59 6.27 0.18
5.67 5.23 0.14
5.76 5.47 0.20
5.84 7.60 0.73
5.92 3.48 0.14
6.01 4.06 0.06
6.09 4.77 0.07
6.18 5.13 0.06
6.26 4.19 0.29
6.35 7.11 0.45
6.43 8.15 0.40
6.51 6.69 0.12
6.60 7.97 0.16
6.68 8.75 0.24
6.77 5.88 0.11
6.85 5.67 0.15
6.93 0.90 0.29
6.97 6.16 0.53
7.05 8.16 0.31
7.14 7.18 0.26
7.22 7.47 0.23
7.31 7.29 0.21
7.39 7.53 0.20
7.48 7.39 0.21
7.56 8.42 0.25
7.65 8.89 0.32
7.73 10.28 0.45
7.81 8.19 0.29
7.90 9.72 0.37
7.98 10.59 0.49
8.07 7.75 0.24
8.15 11.38 0.28
8.24 6.16 0.16
8.32 8.09 0.54
8.40 8.09 0.26
8.49 10.03 0.41
8.57 10.16 0.32
8.66 7.33 0.23
8.74 6.41 0.38
8.83 8.87 0.22
8.91 10.60 0.32
9.00 8.90 0.27
9.08 11.13 0.22
9.16 12.42 0.34
9.25 8.00 0.18
9.33 10.04 0.34
9.41 9.10 0.25
9.50 11.43 0.36
9.58 10.29 0.27
9.67 8.85 0.27
9.75 11.54 0.34
9.84 8.10 0.22
9.92 11.81 0.38
10.01 8.82 0.24
10.09 9.74 0.32
10.17 10.43 0.34
10.26 9.03 0.22
10.34 12.09 0.29
10.43 8.94 0.26
10.51 10.32 0.46
10.60 8.73 0.35
10.68 6.75 0.17
10.77 7.05 0.18
10.85 6.22 0.25
10.93 7.03 0.14
11.02 6.95 0.26
11.10 7.67 0.18
11.19 7.11 0.19
11.27 7.79 0.39
11.35 8.79 0.26
11.44 7.81 0.31
11.52 9.59 0.21
11.61 7.91 0.30
11.69 9.81 0.23
11.77 6.59 0.49
11.86 5.24 0.23
11.94 8.22 0.16
12.03 8.45 0.19
12.11 5.64 0.43
12.19 7.70 0.23
12.28 8.88 0.25
12.36 10.12 0.26
12.45 7.98 0.27
12.53 9.80 0.28
12.61 9.40 0.30
12.70 8.51 0.23
12.78 8.77 0.19
12.87 7.43 0.13
12.95 8.49 0.20
# Instantaneous Minimum and Maximum:
# 8.25 1.10 9.45 21.70
# Mean Minimum and Maximum:
# 5.92 3.48 9.16 12.42
# Overall mean r0:
# 8.25+-0.03