|
Why is it possible to reserve the reading room at the Nice Mont-Gros library ? The reading room can only be reserved for the events listed below :
How to reserve the reading room?
Please note : if you wish :
|
2025 reservation calendar
| OCTOBER |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 Thesis Defense / Adrien Simonnin (afternoon, 2 PM) |
4 | 5 | ||
| 6 | 7 | 8 meeting Ska / Chiara Ferrari (day time - 25 pers) |
9 meeting Ska / Chiara Ferrari (day time) (25 pers) |
10 meeting Ska / Chiara Ferrari (day time 25 pers) |
11 | 12 |
| 13 | 14 | 15 | 16 expo Tycho (préparation) | 17 expo Tycho | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 Training / Isaure Gonzales Rivera (morning : 10 am-12 am) | 29 | 30 Thesis defense / Gonzales Rivera Isaure (afternoon , 2 pm , 45 pers.) |
31 |
| NOVEMBER |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 Meeting CNES Gaia / Paolo Tanga (day time , 15/20 pers.) | 7 Meeting CNES Gaia / Paolo Tanga (day time , 15/20 pers.) | 8 | 9 |
| 10 Training (morning) + Thesis defense / Hugo Einsle (afternoon, 2pm ) | 11 | 12 | 13 CS (day time) | 14 CS (day time) | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 Thesis defense / Daniele Fasano (morning, 10am , 40 pers) | 29 | 30 |
| DECEMBER |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 CSA (day time) | 2 | 3 Meeting Dir OCA + Dir INSU (day time) | 4 | 5 Meeting Dir OCA + Dir Géoazur (afternoon, 2 pm-4 pm) | 6 | 7 |
| 8 Seminary Philippe Schmitt Koplin / DIr OCA (day time) | 9 CA (day time) | 10 | 11 Formation cellule de crise / Muriel Billerey (20 pers) (day time) | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
2026 reservation calendar
| January |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| February |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| March |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| April |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 Réunion de direction (Bilatérale Lagrange) (14h à 16h). | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| May |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 Workshop Reconnection & Turbulence / E. Tassi (après-midi, 13h-18h , 20 pers) |
28 Workshop Reconnection & Turbulence / E. Tassi (journée, 9h-16h, 20 pers) |
29 | 30 | 31 |
| June |
| Mercredi | Jeudi | Vendredi | Samedi | Dimanche | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| July |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| August |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| September |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| October |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| November |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| December |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
-----------------







