Vous pouvez consulter ci-dessous : 1. Les conditions et modalités d'accès aux revues |
![]() |
A noter : CLICK & READ : actualisez vos paramètres dans la version 3.19.6 (octobre 2024)
voir la rubrique : Conditions et modalités d'accès aux revues
Liste A-Z des principales revues par titre (A / B / C/ D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z)
Cette liste par titre inclut tous les abonnements de l'OCA ainsi qu'une sélection* de revues du portail BibCNRS auxquels peuvent accéder tous les laboratoires de l'établissement.
Titre de la revue |
Accès et disponibilité |
AAPG Bulletin (GSW-CSA) |
![]() |
Acta Astronomica (Copernicus Found. for Polish Academy) | ![]() ![]() |
Acta crystallographica Section B : Structural science, crystal engineering and materials (Wiley) |
![]() ![]() |
Acta crystallographica Section C : structural chemistry (Wiley) | ![]() ![]() |
Advances in Optics and Photonics (OSA) | ![]() |
Advances in space research (Elsevier) | ![]() ![]() |
Advanced synthesis &catalysis (Wiley) revue qui a changé plusieurs fois de titres titre d'origine en 1834 : Journal für praktische chemie |
![]() ![]() |
AIP Conference Proceedings (AIP) | ![]() |
Alliage (UCA) | Abon. papier (2019-2023) ![]() ![]() |
American mineralogist (MSA) (GSW-CSA) | ![]() ![]() |
Annales de géographie (accès via Cairn Info) |
![]() |
Annales Geophysicae (EGU) | ![]() |
Annals of geophysics (INGV / Editrice Compositori ) | ![]() |
Annual review of Astron. & Astrophysics (Annual review inc., ) | |
Annual review of Condensed Matter Physics (Annual review inc.) |
|
Annual review of Control, robotics, and autonomous systems (Annual review Inc.) |
![]() |
Annual review of Earth and Planetary Sciences (Annual review inc.) | |
Annual review of Fluid mechanics (Annual review inc., ) | |
Annual review of Marine Science (Annual review inc., ) |
|
Annual review of Nuclear and Particle Science (Annual review inc., ) | ![]() |
Annual review of Vision Science (Annual review inc., ) |
|
Apparent places of fundamental stars (Astron. Rechen Institut, Heidelberg) | abon. papier (base ARIAPFS) |
Applied Optics (OSA) | ![]() |
Applied Physics Letters (AIP) | ![]() |
Arabian Journal of Geosciences (Springer) | ![]() ![]() |
Astronomical Almanach (USNO) | etat coll. : 1855-2022 (supl électron.) |
Astronomical Journal, The ( IOP) |
|
Astronomie (L') (SAF ) | abon. papier en cours ( sommaire) |
Astronomische nachrichten (Wiley) | |
Astronomy and Astrophysics (Edp) | |
Astronomy and Astrophysics Review (The) (Springer) | ![]() ![]() ![]() ![]() |
Astronomy and Geophysics (Oxford University Press) | ![]() |
Astronomy Letters (Pis'ma v Astronomicheskii Zhurnal) (Springer) | ![]() ![]() ![]() ![]() ![]() |
Astronomy reports (Springer ) | ![]() ![]() ![]() ![]() |
Astroparticle Physics (Elsevier) | ![]() ![]() |
Astrophysical Journal, The(AAS / IOP) |
|
Astrophysical Journal Letters, The (AAS / IOP) | ![]() ![]() |
Astrophysical Journal Supl., The (AAS / IOP) |
|
Astrophysics (Springer) | ![]() ![]() ![]() ![]() |
Astrophysics and space science (Springer) |
|
Astrosurf magazine | abon. papier : 2005 -2021 (lac.) (sommaire) |
Basin research (Wiley) | ![]() ![]() ![]() |
Belgeo (OpenEditions Journals)geo |
![]() |
Biogeochemistry (Springer)- | ![]() ![]() ![]() ![]() |
BSSA - Bulletin of the Seismological Society of America (GSW) | ![]() |
Bulletin de la Société géologique de France(SGF) (GSW) | |
Bulletin of Canadian petroleum geology (SCPG)(GSW) | ![]() |
Bulletin of earthquake engineering (Springer) | ![]() ![]() |
Bulletin of engineering geology and the environment (Springer) | ![]() ![]() |
Bulletin of the American Meteorological Society (AMS) | ![]() ![]() |
Bulletin of the Seismological Society of America (BSSA) (GSW) | ![]() |
Bulletin of volcanology (Springer) | ![]() ![]() |
Canadian Journal of Earth science (GSW) | ![]() |
Canadian mineralogist (The)(Mineralogical ass. Canada) | ![]() |
Cahiers Clairaut (les) (CLEA) | abon. papier Nice Mont-Gros et Nice Valrose (sommaire + archives ouvertes après embargo 3 ans + années courantes pour certains articles) |
Celestial Mechanics and Dynamical Astronomy (Springer) | |
Chaos (AIP) | ![]() |
Ciel et Espace (Asso.Franc. d' Astron. ) | ![]() |
Classical and quantum gravity (IOP) | |
Clay minerals (CMS) (GSW) | |
Clays and clays minerals (CMS) (GSW) | |
Climate Dynamics (Springer) | ![]() ![]() ![]() ![]() |
Climatic change (Springer) | ![]() ![]() |
Communication of the ACM (ACM) | ![]() |
Communications in mathematical physics (Springer) | ![]() ![]() ![]() ![]() |
Comptes rendus. Géoscience (Elsevier, Académie des Sciences) | ![]() |
Comptes rendus. Mathématique (Elsevier, Académie des Sciences) | ![]() |
Comptes rendus. Physique (Elsevier, Académie des Sciences) | ![]() |
Computational Geosciences (Springer) | ![]() ![]() |
Computers and geosciences (Elsevier) | ![]() ![]() |
Connaissance des temps : Ephém. astron. (Edp, IMCCE) | abon papier jusqu'en 2018![]() |
Constructive approximation (Springer) | ![]() ![]() ![]() ![]() |
Contributions to mineralogy and petrology (Springer) | ![]() ![]() ![]() ![]() |
Cosmic research (Springer) | ![]() ![]() ![]() ![]() |
Cybergeo (OpenEdition Journals) |
![]() |
Deep-sea research. Part 1, Oceanographic research papers (Elsevier) | ![]() ![]() |
Deep Sea Research Part II: Topical Studies in Oceanography (Elsevier) | ![]() ![]() |
Doklady Earth Sciences (Springer) |
|
Earth and planetary science letters (Elsevier) | ![]() ![]() |
Earth's future (AGU- Wiley) |
![]() |
Earth Interactions (American meteorological society) | ![]() ![]() |
Earth Moon and Planets (Springer ) | |
Earthquake Spectra (EERI) (GSW) |
![]() |
Earth surface processes and landforms (Wiley) | ![]() |
Economic geology (SEG) (GSW) | ![]() |
Elements : An International Magazine of Mineralogy, Geochemistry, and Petrology (CSA) (GSW) | ![]() |
Environmental & engineering geoscience(AEG) (GSW) | ![]() |
Environmental Earth Sciences (Springer) | ![]() ![]() |
Environmental Fluid Mechanics (Springer) | ![]() ![]() |
Environmental Geosciences (AAPG - CSA) (GSW) | ![]() |
Eos - Earth and space science news (précédé de EOS Transactions) (AGU - Wiley) | ![]() ![]() |
Espace Géographique (Accès via Cairn Info) | ![]() |
European Journal of Mineralogy (CSA)(GSW) | ![]() |
European Physical Journal. A (the) (Springer) | ![]() ![]() ![]() ![]() |
European Physical Journal. B (the) (Springer) | ![]() ![]() ![]() ![]() |
European Physical Journal. C (the) (Springer) | ![]() ![]() |
European Physical Journal. D (the) (Springer) | ![]() ![]() ![]() ![]() |
European Physical Journal. E (the) (Springer) | ![]() ![]() ![]() ![]() |
Europhysics Letters (Edp sciences - IOP) | ![]() ![]() |
Experimental astronomy (Springer) | ![]() ![]() ![]() ![]() |
Exploration and mining geology (CIMMP) (GSW) | ![]() |
Facies (Springer) | ![]() ![]() ![]() ![]() |
G3 [G cube] Geochemistry, geophysics, geosystems ( AGU / Wiley) | ![]() ![]() |
General relativity and gravitation (Springer) | ![]() ![]() |
GeoArabia | ![]() |
Geochemical perspectives (GSW) | ![]() |
Geochemistry : Exploration, environment, analysis (GSL) (GSW) | ![]() |
Geochemistry, geophysics, geosystems = G3 ( AGU / Wiley) | ![]() ![]() |
Geochemistry International (Springer) | ![]() ![]() |
Geochimica et cosmochimica acta (Elsevier) | ![]() ![]() |
Geodinamica acta (Taylor and francis précédé par Elsevier) | ![]() |
Geofluids (Hindawi - Wiley) | |
GeoHealth (AGU Wiley) | ![]() |
Geological journal (Wiley) | ![]() ![]() |
Geological magazine (CUP) (GSW-CSA) | ![]() ![]() |
Geologische Rundschau = International journal of earth science (Springer) | ![]() ![]() |
Géologues (Société géologique de France) | abonnement papier jusqu'en 2023 (Valbonne) |
Geological society of America bulletin (GSA - bulletin) (GSW-CSA) | ![]() |
Geological society of London - Special publication (GSL special publication) |
|
Géologie de la France (BRGM) | ![]() |
Geology (GSA) (GSW-CSA) | ![]() |
Geology of ore deposits (Springer) | ![]() ![]() |
Geology today (Blackwell / Wiley) | ![]() |
Geomagnetism and Aeronomy (Springer) | ![]() ![]() |
Geo-Marine letters (Springer) | ![]() ![]() ![]() ![]() |
Geomorphology (Elsevier) | ![]() ![]() |
Geophysical Journal International (Oxford Univ. Press ; Wiley jusqu' en 2012)) |
![]() |
Geophysical prospecting (Wiley) | ![]() |
Geophysical Research Letters (GRL) (AGU - Wiley) | |
Geophysics (Soc. of Exploration Geophysics - GSW) | |
Geosphere (GSA) (GSW) | ![]() |
Geotechnical and Geological Engineering (Springer) | ![]() ![]() |
Geotectonics (Springer) | ![]() ![]() |
Global Biogeochemical Cycles (AGU - Wiley) | |
GRL = Geophysical Research Letters (AGU - Wiley) | |
GSA bulletin (GSA) (GSW) | ![]() |
Hardware magazine | abon. papier à Nice Mont-Gros (2020-2023) |
Histoire de la recherche contemporaine (CNRS éditions) | ![]() |
Houille blanche (La) (1902-2020) nouveau titre LBH hydroscience journal (2021-...) | ![]() |
Hydrogeology journal (Springer) | ![]() ![]() |
Icarus (Elsevier) | ![]() ![]() |
IEEE Geosciences and remote sensing letters (IEEEXplore) |
![]() |
IEEE Journal of quantum electronics (IEEEXplore) | ![]() |
IEEE Transactions on Image Processing (IEEEXplore) | ![]() |
IEEE Transactions on Signal Processing (IEEEXplore) | |
IEEE Transactions on Information Theory | ![]() |
IEEE Transactions Pattern Analysis and Machine Intelligence | ![]() |
IET Computers & Digital techniques (IET) | ![]() |
IET Computers vision (IET) | ![]() |
IET Image processing (IET) | ![]() |
International Journal of climatology (Wiley) | ![]() ![]() |
International Journal of Disaster Risk Science (Springer) | ![]() |
International Journal of Earth sciences = GR = Geologische Rundschau (Springer) | ![]() ![]() |
International Journal of Impact Engineering (Elsevier) | ![]() ![]() |
International Journal of Modern Physics :conference series (World Scientific) |
![]() |
International Journal of Modern Physics D (World Scientific) |
![]() |
Interpretation ( Society of Exploration Geophysicists , GSW) | ![]() |
Inverse problems (IOP) | ![]() ![]() |
IOP Conference series : Earth and Environmental Science (IOP) | ![]() |
Island arc (Wiley) | ![]() ![]() |
IT for business : stratégie et management du numérique (nouveau) | Abonnement papier (2025-....) (Géoazur)![]() |
Italian journal of Geosciences (Società Geologica Italiana, GSW ) | ![]() |
Izvestiya, Atmospheric and Oceanic Physics (Springer) | ![]() ![]() |
Izvestiya, Mathematics (IOP-Turpion) | ![]() ![]() |
Izvestiya, Physics of the Solid Earth (Fizika zemli- Russian acad. of sc.) (Springer) | ![]() ![]() |
JGR (archives) (AGU-Wiley) | ![]() |
JGR A = JGR Space Physics (AGU-Wiley) | |
JGR Atmosphere = JGR D (AGU-Wiley) | ![]() |
JGR B = JGR Solid Earth (AGU- Wiley) | |
JGR Biogeosciences = JGR G (AGU- Wiley) | |
JGR C = JGR Oceans (AGU-Wiley) | |
JGR D = JGR Atmosphere (AGU - Wiley) | |
JGR E = JGR Planets (AGU- Wiley) | |
JGR Earth Surface = JGR F (AGU-Wiley) | |
JGR F = JGR Earth Surface (AGU-Wiley) | |
JGR G = JGR Biogeosciences (AGU- Wiley) | |
JGR Oceans = JGR C (AGU-Wiley) | |
JGR Planets = JGR E (AGU- Wiley) | |
JGR Solid Earth = JGR B (AGU- Wiley) | |
JGR Space Physics = JGR A (AGU-Wiley) | |
Journal for the History of Astronomy (Sage , précedént Science History Publ.- ) | |
Journal of Applied Geophysics (Elsevier) | ![]() ![]() |
Journal of Applied meteorology and climatology (American Meteorological society) | ![]() ![]() |
Journal of Applied Volcanology (Springer) | ![]() |
Journal of Approximation theory (Elsevier) | ![]() ![]() |
Journal of Astronomical instrumentation (World scientific) | ![]() |
Journal of Astrophysics and Astronomy (Springer) | ![]() ![]() ![]() ![]() |
Journal of Atmospheric and Oceanic Technology (American Meteorological society ) |
|
Journal of Atmospheric and solar terrestrial physics (Elsevier) | ![]() ![]() |
Journal of Atmospheric chemistry (Springer) | ![]() ![]() ![]() ![]() |
Journal of Climate (American Meteorological society ) |
|
Journal of Computational methods in sciences and engineering (IOS press) |
![]() |
Journal of Computational and Applied Mathematics (Elsevier) | ![]() ![]() |
Journal of Computational physics (Elsevier) | ![]() ![]() |
Journal of Cosmology and Astroparticle Physics (JCAP) (IOP) | ![]() ![]() |
Journal of Earth system science (Springer) | ![]() ![]() |
Journal of Environmental & engineering geophysics (EEGS) (GSW- CSA) | ![]() |
Journal of Experimental and theoretical physics (JETP) (Springer) | ![]() ![]() ![]() ![]() |
Journal of Experimental marine biology and ecology (Elsevier) | ![]() ![]() |
Journal of Fluid Mechanics (Cup) | |
Journal of Foraminiferal research (The) (CFFR) (GSW-CSA) | ![]() |
Journal of Geochemical exploration (Elsevier) | ![]() ![]() |
Journal of Geodesy (Springer) | ![]() ![]() ![]() |
Journal of Geodynamics (Elsevier) | ![]() ![]() |
Journal of (the) Geological Society (GSL / GSW-CSA) | |
Journal of Geophysical Research (archives) (AGU-Wiley) | ![]() |
Journal of Geophysical Research série A - Space Physics, (AGU-Wiley) | |
Journal of Geophysical Research série B - Solid Earth (AGU- Wiley) | |
Journal of Geophysical Research série C - Oceans (AGU-Wiley) | |
Journal of Geophysical Research série D - Atmospheres (AGU-Wiley) | |
Journal of Geophysical Research série E - Planets(AGU- Wiley) | |
Journal of Geophysical Research série F- Earth Surface (AGU-Wiley) | |
Journal of Geophysical Research série G- Biogeosciences ( AGU-Wiley) | |
Journal of Hydrometeorology (Am. Meteorological society) | ![]() ![]() |
Journal of Lightwave Technology (OSA) | ![]() |
Journal of Mathematical physics (AIP) | ![]() |
Journal of Micropalaeontology ( Geological Society of London - GSW) |
![]() |
Journal of Oceanography (Springer) | ![]() ![]() |
Journal of Optical communications and networking (OSA) | ![]() |
Journal of Optics (IOP) (2010-...) (suite de Journal of optics A , 1999-2009) | |
Journal of Paleontology (PS) (GSW) | ![]() |
Journal of Petroleum geology (Wiley) | ![]() ![]() |
Journal of Petroleum science & engineering (Elsevier) | ![]() ![]() |
Journal of Petrology (Oxford Univ. Press) | ![]() |
Journal of Physical Oceanography (Am. meteorological society) | ![]() ![]() |
Journal of Physics : Conference series (IOP) | ![]() |
Journal of Physics A - Mathematical and Theoretical physics (2007-...) (IOP) (suite de Journal of Physics A - Mathematical and general, 1975-2006 ; Journal de Physics A. Mathematical, nuclear and general, 1973-1974 ; Journal of Physics A, Proceedings of the Physical Society. General 1968-1972) | |
Journal of Physics B - Atomic, Molecular and Optical Physics (1988-...)(IOP) (suite de Journal of Physics B: Atomic and Molecular Physics (1968-1987) | |
Journal of Physics D - applied physics (1970-...)(IOP) (suite de British journal of applied physics. Journal of physics D, 1968-1969 ; British journal of applied physics,1950-1968)) | ![]() ![]() |
Journal of Physics G - nuclear & particle physics (IOP) | ![]() ![]() |
Journal of Plasmas Physics (Cup) | ![]() |
Journal of Quaternary science (Wiley) | ![]() ![]() |
Journal of Quantitative Spectroscopy and Radiative Transfert (JQSRT) (Elsevier) | ![]() ![]() |
Journal of Sedimentary research (SEPM) (GSW) | ![]() |
Journal of Seismology (Springer) | ![]() ![]() |
Journal of South American earth sciences (Elsevier) | ![]() ![]() |
Journal of Southeast Asian Earth Sciences (Elsevier) | ![]() ![]() |
Journal of Space Weather and Space Climat (SWSC) (EDP Sciences) | ![]() |
Journal of Statistical Mechanics (IOP) | ![]() ![]() |
Journal of Statistical Physics (Springer) | ![]() ![]() ![]() ![]() |
Journal of Structural Geology (Elsevier) | ![]() ![]() |
Journal of the Acoustical Society of America (the) (AIP) | ![]() |
Journal of the Atmospheric Sciences (American meteorological Society) | ![]() ![]() |
Journal of The Geological society (London) (GSL) (GSW-CSA) | ![]() |
Journal of The Optical Society of America, Série A (JOSA A) (OSA) | ![]() |
Journal of The Optical Society of America , Serie B (JOSA B) (OSA) | ![]() |
Journal of The Royal Astron. Society of Canada |
|
Journal of Turbulence (Taylor and Francis) | ![]() |
Landscape and ecological engineering (Springer) | ![]() ![]() |
Landslides (Springer) | ![]() ![]() ![]() ![]() |
Leading edge (the) (GSW-CSA) | ![]() |
Leonardo | ![]() |
Le Monde | abon. papier (Nice Mont Gros) ( + accès 1 poste bureau bibliothécaire) |
Lethaia (Wiley/Scandinavian University Press) | ![]() ![]() |
LHB hydroscience journal (2021-...) (Taylor et Francis) (ancien titre La Houille Blanche 1902-2020) | ![]() |
Lithology and mineral resources (Maik Nauka, Springer) | ![]() ![]() ![]() ![]() |
Lithos (Elsevier) | ![]() ![]() |
Lithosphère (GSA) (GSW) | ![]() |
Mappemonde (OpenEdition Journals) |
![]() |
Marine and Petroleum Geology (Elsevier) | ![]() ![]() |
Marine Geology (Elsevier) | ![]() ![]() |
Marine Geophysical research ( Springer) | ![]() ![]() |
Marine micropaleontology (Elsevier) | ![]() ![]() |
Mathematical Geosciences (formerly Mathematical Geology) (Springer) | ![]() ![]() ![]() ![]() |
Mathematics of Computation (Am. Math. Soc.) |
|
Measurement science and technology (1990-)(IOP) (suite de Journal of Physics E. Scientific instruments, 1970-1989) | ![]() ![]() |
Mercury (Astron Soc. of Pacific) | ![]() |
Mesures (Groupe Tests) | abon. papier (sommaire) (Nice Mont-Gros) + version pdf par mail dernier n. (nous contacter) |
Meteoritics and Planetary Science (Wiley depuis 2010/ Meteoritical soc .) (suite de Contrib. of the Society for Research on Meteorites) | |
Meteorological monographs (publication en série) (AMS) |
![]() |
Meteorology and atmospheric physics (Springer) |
![]() ![]() |
Metrologia (IOP) | ![]() ![]() |
Microgravity science and technology (Springer) | ![]() ![]() |
Micropaleontology (MP) (GSW- CSA) | ![]() ![]() |
Mineralogical magazine (MS) (GSW-CSA) | ![]() |
Mineralogy and Petrology (Springer) | ![]() ![]() ![]() ![]() |
Minor Planets Bulletin (ALPO) | |
MNASSA ( Astron. Society of Southern Africa) | |
MNRAS (Oxford University Press (Wiley jusqu' en 2012)) | |
MNRAS letters (Oxford University Press (Wiley jusqu' en 2012)) | ![]() |
Moniteur des travaux publics (Le) (nouveauté 2025) | Abonnement papier (2025-) (Nice Mont Gros)![]() |
Monthly notice of the Royal Astronomical Society (MNRAS) (Oxford University Press (Wiley jusqu' en 2012)) | |
Monthly notice of the Royal Astronomical Society Letters (MNRAS letters) (Oxford University Press (Wiley jusqu' en 2012)) | |
Monthly Weather Review (American meteorological society) |
|
Nature (Nature publishing group) | ![]() ![]() |
Nature Astronomy (Nature Publishing Group) | ![]() ![]() |
Nature Chemistry (Nature Publishing Group) | ![]() ![]() |
Nature Climate Change (Nature Publishing Group) | ![]() ![]() |
Nature Ecology and evolution (Nature Publishing Group) |
![]() ![]() |
Nature Geoscience (Nature publishing group) | ![]() ![]() |
Nature Materials | ![]() ![]() |
Nature Nanotechnology | ![]() ![]() |
Nature Photonics (nature publishing group) | ![]() ![]() |
Nature Physics (Nature publishing group) | ![]() ![]() |
New Astronomy (Elsevier ) | ![]() ![]() |
New Astronomy review (Elsevier ) | ![]() ![]() |
Nonlinearity (IOP) | |
Nonlinear Processes in Geophysics (AGU et EGU) | ![]() |
Observatory (The) (Rutherfod Appleton Lab.) | |
Ocean Dynamics (Springer) | ![]() ![]() ![]() ![]() |
Oceanologica acta (Elsevier) | ![]() ![]() |
Oceanological and Hydrobiological Studies ((University of Gdańsk, Poland) ) | ![]() |
Oceanology (Springer) | ![]() ![]() |
Optica (OSA) | ![]() |
Optics and Photonics News (OSA) | ![]() |
Optics communications (Elsevier) | ![]() ![]() |
Optics express (OSA) | ![]() |
Optics Letters (OSA) | ![]() |
Origins of Life and Evolution of Biospheres (Springer) | ![]() ![]() ![]() ![]() |
Palaeogeography, palaeoclimatology, palaeoecology (Elsevier) | ![]() ![]() |
Palaios (SEPM) (GSW-CSA) | ![]() |
Paleobiology (PS) (GSw-CSA) | ![]() |
Paleoceanography (AGU) | |
Paleontological journal (Paleontologicheskii zhurnal)(Springer) | ![]() ![]() |
Palynology ( AASP) (GSW-CSA) | ![]() |
PASJ - Publications of the Astron. Society of Japan (PASJ puis OUP à partir de 2014) | ![]() ![]() |
PASP - Publications of the Astron. Society of the Pacific (Am. Astr. Soc. / Univ. of Chicago press /IOP en 2016 ) | ![]() ![]() ![]() |
Pattern recognition (Elsevier) | ![]() ![]() |
Pattern recognition letters (Elsevier) | ![]() ![]() |
Petroleum exploration and development (Elsevier) | ![]() ![]() |
Petroleum Geoscience (GSW-CSA) | ![]() |
Petrology (Springer) | ![]() ![]() ![]() ![]() |
Physica D : nonlinear phenomena (Elsevier) | ![]() ![]() |
Physica scripta (IOP) | ![]() ![]() |
Physical Review A (Am. Phys. Soc.) | ![]() |
Physical Review Applied (Am. Phys. Soc.) |
![]() |
Physical review D (Am. Phys. Soc.) | ![]() |
Physical Review E (Am. Phys. Soc.) | ![]() |
Physical Review Fluids (Am. Phys. Soc.) | ![]() |
Physical Review Letters (Am. Phys. Soc.) | ![]() |
Physics and chemistry of Minerals (Springer) | ![]() ![]() |
Physics Letters A (Elsevier) | ![]() ![]() |
Physics Letters B (Elsevier) | ![]() ![]() |
Physics of Fluids (AIP.) | ![]() |
Physics of Plasmas (AIP.) | ![]() |
Physics of the Earth and Planetary Interiors (Elsevier) | ![]() ![]() |
Physics Reports (Elsevier) | ![]() ![]() |
Physics Today (AIP.) | ![]() |
Physics-Uspekhi (turpion / IOP) | ![]() ![]() |
Planetary and Space Science (Elsevier) | ![]() ![]() |
Plasma physics and controlled fusion (IOP) | ![]() ![]() |
Plasma Sources Science and Technology (IOP) | ![]() ![]() |
Pour la Science (Pour la science sarl) | abon. papier (sommaire) (+ 1 accès bureau bibliothécaire) |
Pramana - Journal of Physics (Springer) | ![]() ![]() ![]() ![]() |
Proceedings of the Royal Soc. of London serie A (Royal soc. publishing) |
|
Proceedings of the Yorkshire Geological Society ( GSW) | ![]() |
Progress in Earth and Planetary Science (Springer) | ![]() ![]() |
PROLA - Physical review online archives (Am. Phys.Soc.) | ![]() |
Publications of the Astron. Society of Japan (PASJ puis OUP à partir de 2014) | |
Publications of the Astron. Society of the Pacific (PASP) (Am. Astr. Soc. / Univ. of Chicago press /IOP en 2016 ) | |
Pure and applied geophysics (Springer) | ![]() ![]() ![]() ![]() |
Quarterly journal of engineering geology and hydrogeology (GSL) (GSW-CSA) | ![]() |
Quaternary research (Elsevier) | ![]() ![]() |
Quaternary science reviews (Elsevier) | ![]() ![]() |
Radiophysics and Quantum Electronics (Springer) |
![]() ![]() ![]() ![]() |
Radio Science (AGU) | |
Recherche (La) (Soc. d'édition scientifique) | abon. papier (sommaire) (Nice Mont-Gros + Nice Valrose) |
Remote Sensing of Environment (Elsevier) |
![]() ![]() |
Reports on progress in physics (IOP) | ![]() ![]() |
Reviews in mineralogy and geochemistry (MSA)(GSW-CSA) | ![]() |
Reviews of Geophysics (AGU) | |
Review of Modern Physics (Am. Phys. Soc.) | ![]() |
Review of Scientific Instruments (AIP) | ![]() |
Rock mechanics and rock engineering (Springer) | ![]() ![]() |
Rocky mountain geology (U.Wyoming) (GSW) | ![]() |
Russian Geology and Geophysics (Novosirbisk state university) (GSW) | ![]() |
Russian Mathematical Surveys (IOP-Turpion) | ![]() ![]() |
Sbornik : Mathematics (IOP - Turpion) | ![]() ![]() |
Science (AAAS- American Association for the Advancement of Science) | |
Science advances(AAAS) | ![]() |
Scottish journal of geology (GSW-CSA) | ![]() |
SEG Discovery (GSW) | ![]() |
Seismological research letters (GSW-CSA) | ![]() |
SIAM Review (Siam org.) | ![]() ![]() ![]() |
Signal processing (Elsevier) | ![]() ![]() |
Sky and Telescope (Sky publishing ) | ![]() ![]() |
Soil dynamics and earthquake engineering (Elsevier) | ![]() ![]() |
Soil mechanics and foundation engineering (Springer) | ![]() ![]() ![]() ![]() |
Solar physics (Springer) |
|
Solar System Research (Springer) |
![]() ![]() ![]() ![]() |
South African Journal of geology (GSSA) (GSW-CSA) |
![]() |
Soviet Physics Uspekhi (IOP) | ![]() ![]() |
Space science reviews (Springer) |
|
Space Weather (AGU/ Wiley) | ![]() |
Space Weather quaterly (AGU/ Wiley) | ![]() |
Special publication of the Geological Society of London. | ![]() |
Stratigraphy and Geological Correlation (Stratigrafiya, Geologicheskaya Korrelyatsiya) (Springer) | ![]() ![]() ![]() ![]() |
Stochastic Environmental Research and Risk Assessment (Springer) | ![]() ![]() |
Survey in geophysics (Springer) | ![]() ![]() |
Swiss journal of geoscience (Springer) (suite de Eclogae Geologicae Helvetiae) | ![]() ![]() |
Tectonics (AGU/ Wiley) | |
Tectonophysics (Elsevier) | ![]() ![]() |
Tellus A : Dynamic Meteorology and Oceanography (Stockholm University Press) | ![]() |
Tellus B : Chemical and Physical Meteorology (Blackwell/Wiley (Stockholm University Press) | ![]() |
Terra Nova (Wiley) | ![]() |
Terrestrial magnetism (AGU / Wiley) (deviendraTerrestrial magnetism puis JGR) | ![]() |
Terrestrial magnetism and atmospheric electricity (AGU / Wiley) (suite de Terrestrial magnetism ; deviendra JGR | ![]() |
The Astronomical Journal (AAS/IOP) | ![]() ![]() |
The Astrophysical Journal (AAS / IOP) | |
The Astrophysical Journal Letters (AAS / IOP) |
|
The Astrophysical Journal Supl. (AAS / IOP) | |
The Canadian mineralogist (GSW) | |
The Journal of the Acoustical Society of America (AIP) | ![]() |
The Leading edge (GSW-CSA) | ![]() |
Vadose Zone Journal (SSSA) (GSW-CSA) | |
Water, Air, & Soil Pollution (Springer) |
![]() ![]() |