Les présentations des séminaires passés sont téléchargeables ci-dessous. Slides from previous seminars can be downloaded here, see below.
2020-12-01 | S. Longmore | University of Liverpool | Ecosystems and Life |
2020-11-24 | D. Barret | IRAP Toulouse | The X-ray Integral-Field Unit on board the ESA's ATHENA space X-ray observatory: Current status and the initiative of reducing the travel carbon footprint of the project |
2020-11-17 | A.-L. Maire | University of Liege, Belgium | The challenge of robust measurements of directly-imaged exoplanets and brown dwarfs |
2020-11-03 | S. Antier | APC Paris, France | Multi-messenger studies with GRANDMA |
2020-10-13 | B. Bitsch | MPIA Heidelberg, Gemany | Formation and composition of giant planets |
2020-10-06 | P. Alonso Palicio | OCA, France | Bar and bulge of the Milky Way with APOGEE and GAIA |
2020-07-07 | C. Rampf | OCA, France | Shell-crossing & the origin of the cosmic structures |
2020-06-30 | J. Zjupa | OCA, France | What makes a 'satellite' galaxy? |
2020-06-30 | M. Moscu | OCA, France | Online Graph Topology Inference with Kernels |
2020-06-23 | Y. Zhang | OCA, France | Manufacture of odd-shape small bodies in space |
2020-06-16 | L. Bugnet | CEA, France | Characterising the surface dynamics and the internal magnetic field to understand red giants evolution |
2020-06-09 | V. Reville | IRAP, France | |
2020-06-02 | R. Church | Lund University, Sweden | M67 Y2235: A star that has eaten a planet? |
2020-05-26 | M. Delbo | OCA, France | When world fractures |
2020-05-26 | F. Millour | OCA, France | |
2020-05-19 | B. Marcos | Laboratoire DIeudonné, France |
Collisional relaxation in long-range interacting systems |
2020-05-12 | A. Longobardi | LAM, France | |
2020-05-05 | C. Laporte | KAVLI IMPU, Japan | |
2020-04-28 | O. Lai | OCA, France | Optical turbulence: think globaly, act locally |
2020-03-10 | A. Nanni | LAM, France | Investigating the physical processes driving the evolution of gas, metals, and dust in local and high-redshift low metallicity galaxies |
2020-03-03 | P. Henri | OCA, France | Exploratory space missions: space as a plasma physics laboratory |
2020-02-25 | N. Porqueres | Imperial College London, UK | |
2020-02-11 | P. Mabey | LULI, Ecole Polytechnique, France | Studying the interplay between plasmas and magnetic fields in the laboratory |
2020-02-04 | M. Turbet | Observatoire de Genève, Switzerland | |
2020-01-29 | D. Baratoux | Geosciences Environment Toulouse, Midi-Pyrennées Observatory, IRD, France | The African Initiative for Planetary and Space Sciences |
2020-01-21 | V. D'Orazi | Observatorio di Padova | Spectroscopic characterisation of very young systems in our Galaxy: from stellar clusters, associations, and stars down to sub-stellar objects |
2020-01-14 | F. Lacasa | IAS, France | Cosmology with galaxies: the small-scale miracle |
Les présentations des séminaires passés sont téléchargeables ci-dessous. Slides from previous seminars can be downloaded here, see below.
2019-12-11 | N. Nesvadba | OCA, France | |
2019-12-03 | B. Zanda | Musée d'Histoire Naturelle, France |
Meteorites: the archives of the Solar System |
2019-11-26 | O. Minazzoli | OCA, France | First conservative constraints on the mass of the graviton from solar system observations and planetary ephemerides |
2019-11-26 | M. Schultheis | OCA, France | The nuclear star clusters (Milky Way & Extragalactic) |
2019-11-19 | Y. Prufer | Metropôle Nice Côte d'Azur | |
2019-11-12 | S. Cerri | Princeton University, USA | |
2019-11-05 | E. Jehin | STAR Institute, Université de Liège, Belgium |
TRAPPIST: 10 years of Science and Operations |
2019-10-15 | F. Spoto | OCA, France | |
2019-10-08 | B. Malte Schaefer | Center for Astronomy, University of Heidelberg, Germany | Good and bad news: intrinsic alignments in weak lensing data |
2019-10-01 | B. Neichel | LAM, France | HARMONI, the ELT first light IFU |
2019-09-24 | O. Minazzoli | OCA, France | |
2019-09-24 | A. Crida | OCA, France | |
2019-09-17 | S. Borgniet | LESIA, France | Improving Milky Way Cepheid distance estimations with high-resolution spectroscopy |
2019-09-10 | J. Freundlich | Hebrew university of Jerusalem, israël | Galaxy evolution: a gas perspective |
2019-09-03 | A. Lamberts | OCA, France | |
2019-07-02 | A. Renzini | INAF, Italy | Perspectives at detecting globular clusters in formation at high redshifts (z~3 to 10) |
2019-06-28 | S. Cassisi | National Institute for Astrophysics - Italy | |
2019-06-25 | H. Homann | OCA, France |
Why using modern C++ for scientific computing ?
|
2019-06-25 | M. Faurobert | OCA, France | |
2019-06-18 | J.F. Cardoso | IAP, France | |
2019-06-11 | E. Gourgoulhon | LUTH, France | Gravitational waves from star-like objects orbiting the Galactic Center black hole |
2019-06-04 | R. Lau | JAXA, Japan | WR DustERS: a JWST-ERS program to resolve the nature of dust in Wolf-Rayet binary winds |
2019-05-28 | M. Bergemann | MPIA, Germany | Reading physics from stellar spectra |
2019-05-21 | A. Chelli | OCA, France | Pseudo-photometric distances of 30 open clusters |
2019-05-07 | A. Maury | CEA, France | Characterizing the formation mechanisms of protostellar disks: observations and models |
2019-04-30 | A. Chiavassa | OCA, France | |
2019-04-30 | R. Flamary | OCA, France | |
2019-04-23 | I. Delvecchio | CEA, France | Clues on radio AGN feedback at high-redshift from deep radio surveys |
2019-04-02 | F. Cantalloube | MPIA, Germany | Imaging exoplanets and circumstellar disks: the current instruments and their limitations |
2019-03-26 | A. Arentsen | AIP, Germany | Exploring the metal-poor inner Galaxy with the Pristine survey |
2019-03-19 | S. Sridhar | Astron, The Netherlands | Magnetic fields in nearby galaxies: A new low-frequency radio continuum perspective |
2019-03-12 | D. Meyer | University of Exeter, UK | |
2019-03-05 | A. Mastrobuono-Battisti | MPIA, Germany | |
2019-02-26 | F. Fragkoudi | MPIA, Germany | The Bar Connection: Effects of the bar on the Milky Way bulge and disc |
2019-02-05 | A. Amarsi | MPIA, Germany | Improved line formation models for more accurate stellar chemical abundances |
2019-01-29 | J. Sorce | CRAL, France | Do we need a new cosmological model? GMO-CLONES, a solution to the precision cosmology dilemma |
2019-01-22 | H. Le Treut | Institut Pierre SImon Laplace, France | De l'alerte à l'action sur le changement climatique, quels enjeux nouveaux pour la science et la modélisation |
2019-01-15 | M. Delbo | OCA, France | The preliminary survey of the near-Earth asteroid Bennu by NASA’s OSIRIS-REx |
2019-01-08 | P. Hennebelle | CEA, France | The formation and early evolution of planet-forming disks |